Golf Rates & Specials
| SPRING: Opening Day through May 21th |
18 Holes |
|
9 Holes | ||||
|---|---|---|---|---|---|---|---|
| Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
| Monday - Thursday | $51 | $26 | $77 | $32 | $13 | $45 | |
| Friday - Sunday | $56 | $26 | $82 | ||||
| Everyday after 4pm | $32 | $13 | $45 | ||||
| 9 Hole rate is stated above regardless of time of day or day of the week. | |||||||
| PEAK: May 22 through September 7 |
18 Holes |
|
9 Holes | ||||
|---|---|---|---|---|---|---|---|
| Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
| Monday - Thursday (am) | $93 | $26 | $119 | $55 | $13 | $68 | |
| Friday - Sunday (am) | $103 | $26 | $129 | ||||
| Everyday after 4pm | $52 | $26 | $78 | ||||
| Everyday after 5:30pm | $45 | $13 | $58 | 9 Hole rate is stated above regardless of time of day or day of the week. | |||
| Junior Rate (15 - under) |
18 Holes |
|
9 Holes | ||||
|---|---|---|---|---|---|---|---|
| Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
| Any day - All Year | $31 | $13 | $44 | $21 | $13 | $34 | |
| FALL: September 8 through Closing Day |
18 Holes |
|
9 Holes | ||||
|---|---|---|---|---|---|---|---|
| Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
| Monday - Thursday | $51 | $26 | $77 | $32 | $13 | $45 | |
| Friday - Sunday | $56 | $26 | $82 | ||||
| Everyday after 4pm | $32 | $13 | $45 | ||||
| 9 Hole rate is stated above regardless of time of day or day of the week. | |||||||
